|
UCSD Musculoskeletal Radiology bonepit.com Residents Navy - Children's - Tele Ctr - Cancer Ctr - Thornton Rotations |
|
| Navy - Children's - Tele Ctr - Cancer Ctr - Thornton Rotations 2010-2011 | |||||||||||||||
| Rad Res Rotations | Navy Nuclear Med | Navy Breast Imaging | Ped's ER | Peds's Jr | Ped's CT/MR | MSK/Tele | Cancer Center Breast Imaging | Thornton Chest Sr | Thornton Head and Neck | Thornton General | Thornton US | Thornton OB | Vacation | ||
| July 1-11 | 1 | 1 | Engelkemier | Poole | Torshizy | Karow | Marcovici - Walton | Eghtedari | Stalcup | Cronin | Zapala | Tan | Yokoo - Barker (paternity) - Tuan | ||
| July 12-18 | 2 | Engelkemier | Poole | Torshizy | Karow | Marcovici - Walton | Eghtedari | Stalcup | Cronin | Zapala | Tan | Yokoo - Barker - Tuan | |||
| July 19-25 | 3 | Rochelle | Chiang | Karow | Marcovici - Walton | Chao | Stalcup | Cronin | Chung | Tan | Panko - Barker - Poole - Chan - Schooler | ||||
| July 26-Aug 1 | 4 | Barker | Chiang | Karow | Marcovici - Walton | Chao | Stalcup | Cronin | Chung | Tan | Panko - Poole - Chan - Schooler | ||||
| Aug 2-8 | 2 | 5 | Engelkemier | Koo | Khan | Karow | Amerson - Yokoo | Onyeacholem | Panchal | Tavri | Walton | Marcovici | |||
| Aug 9-15 | 6 | Engelkemier | Koo | Khan | Karow | Amerson - Yokoo | Onyeacholem | Panchal | Tavri | Walton | Marcovici | ||||
| Aug 16-22 | 7 | Goyal | Khan | Marcovici | Amerson - Yokoo | Onyeacholem | Panchal | TanJu | Walton | Cronin - Tavri - Morshedi | |||||
| Aug 23-29 | 8 | Rochelle | Goyal | Khan | Marcovici | Amerson - Yokoo | Onyeacholem | Panchal | TanJu | Walton | Cronin - Tavri - Morshedi | ||||
| Aug 30-Sept 5 | 3 | 9 | Rochelle | Herrera | Marcovici | Paz - Barker | Koo | Goyal | Stalcup | Gudmundsson | Engelkemier | Amerson - Aryafar - Walton - Torshizy | |||
| Sept 6-12 | 10 | Rochelle | Herrera | Marcovici | Paz - Barker | Koo | Goyal | Stalcup | Gudmundsson | Engelkemier | Amerson - Aryafar - Walton - Torshizy | ||||
| Sept 13-19 | 11 | Yokoo | Torshizy | Herrera | Marcovici | Panko | Amerson - Karow | Koo | Goyal | Barker | Gudmundsson | Aryafar | Paz - Engelkemier - Eghtedari - Onyeacholem - Singewald | ||
| Sept 20-26 | 12 | Yokoo | Torshizy | Herrera | Marcovici | Panko | Amerson - Karow | Koo | Goyal | Barker | Gudmundsson | Aryafar | Paz - Engelkemier - Eghtedari - Onyeacholem - Singewald | ||
| Sept 27-Oct 3 | 4 | 13 | Paz | Poole | Barker | Walton | Amerson | Panko - Tan | Panchal | Koo | Rochelle | Singewald | Yokoo | Chao - Herrera | |
| Oct 4-10 | 14 | Paz | Poole | Barker | Walton | Amerson | Panko - Tan | Panchal | Koo | Rochelle | Singewald | Yokoo | Chao - Herrera | ||
| Oct 11-17 | 15 | Paz | Barker | Panchal | Walton | Amerson | Panko - Tan | Herrera | Schooler | Torshizy | Singewald | Yokoo | Chiang - TanJu - Newton (maternity) - Karow | ||
| Oct 18-24 | 16 | Paz | Barker | Panchal | Walton | Amerson | Panko - Tan | Herrera | Schooler | Torshizy | Singewald | Yokoo | Chiang - TanJu - Newton (maternity) - Karow | ||
| Oct 25-31 | 5 | 17 | Khan | Panchal | Cronin | Panko | Paz - Tan | Schooler | Engelkemier | Rochelle | Moradi | Amerson | Stalcup - Gudmundsson - Newton (maternity) - Picel | ||
| Nov 1-7 | 18 | Khan | Panchal | Cronin | Panko | Paz - Tan | Schooler | Engelkemier | Rochelle | Moradi | Amerson | Stalcup - Gudmundsson - Newton (maternity) - Picel | |||
| Nov 8-14 | 19 | Stalcup | Panchal | Panko | Marcovici | Paz - Engelkemier | Schooler | Chao | Rochelle | Moradi | Cronin | Khan - Tan - Newton - Goyal | |||
| Nov 15-21 | 20 | Stalcup | Panchal | Panko | Marcovici | Paz - Engelkemier | Schooler | Chao | Rochelle | Moradi | Cronin | Khan - Tan - Newton - Goyal | |||
| Nov 22-28 | 6 | 21 | Chao | Panchal | Poole | Paz | Walton | Aryafar - Karow | Chan | Engelkemier | TanJu | Marcovici | Newton | ||
| Nov 29-Dec 5 | 22 | Chao | Panchal | Poole | Paz | Walton | Aryafar - Karow | Chan | Engelkemier | TanJu | Marcovici | Newton | |||
| Dec 6-12 | 23 | Tan | Torshizy | Barker | Paz | Walton | Aryafar - Karow | Chan | Chao | Newton | TanJu | Marcovici | Koo - Moradi - Zapala | ||
| Dec 13-19 | 24 | Tan | Torshizy | Barker | Paz | Walton | Aryafar - Karow | Chan | Chao | Newton | TanJu | Marcovici | Panchal - Koo - Zapala - Moradi | ||
| Dec 20-26 | 7 | 25 | Poole | Stalcup | Newton | Tan | Marcovici - Walton | Chiang | Onyeacholem | Engelkemier | Picel | Khan | Panchal - Chung | ||
| Dec 2-Jan 2 | 26 | Poole | Stalcup | Newton | Tan | Marcovici - Walton | Chiang | Onyeacholem | Engelkemier | Picel | Khan | Panchal - Chung | |||
| Jan 3-9 | 27 | Engelkemier | Newton | Tuan | Stalcup | Tan | Yokoo | Marcovici - Walton | Chiang | Onyeacholem | Paz | Picel | Khan | ||
| Jan 10-16 | 28 | Engelkemier | Newton | Tuan | Stalcup | Tan | Yokoo | Marcovici - Walton | Chiang | Onyeacholem | Paz | Picel | Khan | ||
| Jan 17-23 | 8 | 29 | Amerson | Chao | Torshizy | Yokoo | Paz | Aryafar - Khan | Goyal | Herrera | Marcovici | Morshedi | Poole | Panko - Rochelle - Cronin | |
| Jan 24-30 | 30 | Amerson | Chao | Torshizy | Yokoo | Paz | Aryafar - Khan | Goyal | Herrera | Marcovici | Morshedi | Poole | Panko - Rochelle - Cronin | ||
| Jan 30-Feb 6 | 31 | Amerson | Chao | Torshizy | Yokoo | Paz | Aryafar - Panko | Goyal | Marcovici | Stalcup | Morshedi | Poole | Khan - Rochelle | ||
| Feb 7-13 | 32 | Amerson | Chao | Torshizy | Yokoo | Paz | Aryafar - Panko | Goyal | Marcovici | Stalcup | Morshedi | Poole | Khan - Rochelle | ||
| Feb 14-20 | 9 | 33 | Marcovici | Moradi | Poole | Paz - Newton | Chiang | Stalcup | Tuan | Panko | Torshizy - Chan - Schooler - Morshedi - Gudmundsson | ||||
| Feb 21-27 | 34 | Marcovici | Moradi | Poole | Paz - Newton | Chiang | Panchal | Stalcup | Tuan | Panko | Torshizy - Chan - Schooler - Morshedi - Gudmundsson | ||||
| Feb 28 - Mar 6 | 35 | Stalcup | Tan | Paz - Schooler | Rochelle | Torshizy | Cronin | Tuan | Panko | Poole - Chiang - TanJu | |||||
| Mar 7-13 | 36 | Stalcup | Tan | Paz - Schooler | Rochelle | Cronin | Tuan | Panko | Poole - Chiang - TanJu | ||||||
| Mar 14-20 | 10 | 37 | Gudmundsson | Chan | Aryafar | Yokoo - Engelkemier | Stalcup | Poole | Zapala | Paz | Chao - Onyeacholem | ||||
| Mar 21-27 | 38 | Gudmundsson | Chan | Aryafar | Yokoo - Engelkemier | Stalcup | Poole | Zapala | Paz | Chao - Onyeacholem | |||||
| Mar 28-Apr 3 | 39 | Singewald | Engelkemier | Yokoo - Rochelle | Onyeacholem | Chao | Zapala | Paz | Aryafar - Tavri - Tuan - Chung - Moradi | ||||||
| Apr 4-10 | 40 | Barker | Singewald | Engelkemier | Yokoo - Rochelle | Onyeacholem | Torshizy | Chao | Zapala | Paz | Aryafar - Tavri - Tuan - Chung - Moradi | ||||
| Apr 11-17 | 11 | 41 | Walton | Cronin | Zapala | Engelkemier | Panko - Tan | Koo | Torshizy | Barker | Panchal | Karow | Eghtedari - Herrera | ||
| Apr 18-24 | 42 | Walton | Cronin | Zapala | Engelkemier | Panko - Tan | Koo | Torshizy | Barker | Panchal | Karow | Eghtedari - Herrera | |||
| Apr 25-May 1 | 43 | Walton | Tavri | Goyal | Panko - Tan | Koo | Rochelle | Torshizy | Onyeacholem | Karow | Barker - Singewald | ||||
| May 2-8 | 44 | Walton | Tavri | Goyal | Panko - Tan | Koo | Rochelle | Torshizy | Onyeacholem | Karow | Barker - Singewald | ||||
| May 9-15 | 12 | 45 | Marcovici | Picel | Newton | Karow | Chan | Khan | Torshizy | Chung | Rochelle | Amerson - Stalcup | |||
| May 16-22 | 46 | Marcovici | Picel | Newton | Karow | Chan | Khan | Torshizy | Chung | Rochelle | Amerson - Stalcup | ||||
| May 23-29 | 47 | Aryafar | Panchal | TanJu | Newton | Yokoo | Karow - Stalcup | Chiang | Cronin | Poole | Chung | Rochelle | Koo - Picel - Zapala | ||
| May 30-June 5 | 48 | Aryafar | Panchal | TanJu | Newton | Yokoo | Karow - Stalcup | Chiang | Cronin | Poole | Chung | Rochelle | Koo - Picel - Zapala | ||
| June 6-12 | 13 | 49 | Herrera | Chung | Rochelle | Newton | Amerson - Khan | Schooler | Panchal | Barker | Tavri | Walton - Goyal - Engelkemier | |||
| June 13-19 | 50 | Herrera | Chung | Rochelle | Newton | Amerson - Khan | Schooler | Barker | Tavri | Walton - Panchal - Goyal - Engelkemier | |||||
| June 20-26 | 51 | Rochelle | Morshedi | Cronin | Newton | Amerson - Khan | Schooler | Poole | Engelkemier | Tavri | Karow - Marcovici - Paz - Tan - Yokoo | ||||
| June 27-July 1 | 52 | Rochelle | Morshedi | Cronin | Newton | Amerson - Khan | Schooler | Poole | Engelkemier | Tavri | Karow - Marcovici - Paz - Tan - Yokoo | ||||
Call Responsibilities
October 10, 2002
To: Radiology residents and faculty
From: Dr Giovanna Casola, Dr Betsy Jett, Dr Ellen Blatt
RE: Changes to the radiology call system
As of October 15, 2002, the on-call radiology resident will be in house at UH covering the UH, VA, and Thornton. Below is an outline of call responsibilities.
Weeknights
ALL RESIDENTS MUST SIGN-OUT WITH THE SHORT CALL RESIDENT
Short call: begins at 5:00pm
Trauma: dictate all films
ER –UH: dictate all films
Plain films: VA—chest and bone on all ER and inpatients; readings must be placed in "I" box. If you aren’t sure if you should read it---then read it!!!
CT and US from UH, VA, and Thornton—all readings in "I" box
Inpatient chest from UH
Any other study you are asked to look at (except MR)
Short call resident is responsible for every study done prior to 8:00pm. Plan to stay until 9:00pm to tie up loose ends. The night float will come in at 8:00 and take over the pager at that time. (For the first week, the night float will come in at 7:00 just to make certain that things are running smoothly.) The short call resident should stay until all studies done prior to 8:00pm have been read and the appropriate people are notified. You must keep your personal pager on over night!! You will be called to go the VA or Thornton in the rare event of an emergent barium study or PACS malfunction.
Night float: Begins at 8:00pm (for the 1st week, we will begin at 7:00pm)
Trauma: dictate all films
ER –UH: dictate all films
Plain films: VA—chest and bone on all ER and inpatients; readings must be placed in "I" box. If you aren’t sure if you should read it---then read it!!!
CT and US from UH, VA, and Thornton—all readings in "I" box
Inpatient chest from UH
Any other study you are asked to look at (except MR)
Weekends:
Plain film resident (UH)
ICU
Inpatient chests and abdomen
ER
Peds
Trauma ICU
Trauma plain films
VA chest and abdomens (all ER and inpatients)
VA bone (all ER and inpatients)–prelims only
Cross-Sectional Resident
Body CT from UH, VA, and Thornton—dictated with faculty
(US to be dictated by staff)
US done during the day will need to be discussed with the tech with prelim readings in "I" box
All CTs (body, chest, neuro, bone) will need prelim reads –UH, VA, and Thornton (This includes outpatient exams.)
Chest CTs will be dictated by the chest faculty.
The cross-sectional resident should plan to stay until 6:00pm. If things are slow, the cross-sectional resident may leave after 3:00pm if it is okay with the plain film resident and all the work is done.
These changes in the call system will require all of us to be flexible and accountable. You must put prelim reads on all ER and inpatient films from the VA in a timely manner. If this system is to be successful, we must be responsive to the needs of the clinicians. If any questions or concerns arise, please call Betsy (290-4528).